1. | Cleanliness in the College Campus |
|
2. | Quality of teaching offered by the College |
|
3. | Curriculum of the course |
|
4. | Employability focus in the Curriculum Design |
|
5. | Dissertation Guidance/Internship |
|
6. | College's contribution in building a strong sense of values |
|
7. | Discipline maintained by the College |
|
8. | Faculty and other human resource support |
|
9. |
Infrastructure |
|
10. | Library facilities |
|
11. | Training & Placement facility |
|
12. | Canteen facilities |
|
13. |
Medical facilities |
|
14. |
Sports activities |
|
15. |
Extracurricular activities |
|
16. |
Overall rating of the College |
|